| Deuces Wild | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
| Royal Flush | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| 4 Deuces | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Royal w/Deuce | 125 | 100 | 125 | 100 | 125 | 125 | 100 | 125 | 100 | 125 | 100 | 100 | 125 | 100 | 100 | 125 | 125 | 100 |
| 5 of a Kind | 75 | 75 | 60 | 60 | 75 | 60 | 75 | 75 | 60 | 85 | 60 | 50 | 80 | 60 | 50 | 75 | 75 | 60 |
| Straight Flush | 45 | 45 | 40 | 45 | 45 | 50 | 45 | 60 | 50 | 65 | 45 | 50 | 65 | 40 | 40 | 50 | 45 | 40 |
| 4 of a Kind | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Full House | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 15 | 20 | 15 | 20 | 20 | 15 | 20 | 20 | 15 | 15 | 15 |
| Flush | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 10 | 15 | 15 | 10 | 15 | 15 | 10 | 10 | 10 |
| Straight | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 3 of a Kind | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Perfect Play | 100.76% | 99.9% | 99.4% | 98.9% | 98.9% | 98.5% | 98.0% | 98.0% | 97.6% | 97.1% | 97.1% | 97.0% | 96.8% | 96.6% | 96.0% | 94.8% | 94.3% | 92.1% |
| Poker Code | 99.9% | 99.4% | 98.9% | 98.0% | 98.5% | 97.1% | 97.2% | 96.6% | 96.6% | 96.2% | 96.0% | 96.2% | 95.8% | 95.1% | 94.7% | 94.3% | 92.0% |
The above table shows the payback for playing 5 coins on various Deuces Wild machines that have different pay schedules. The Poker Code has been optimized for machines that use the column A pay schedule.
Machines that use the column A pay schedule have a 100.76% payback if the player makes the perfect play every time. Use of the Poker Code on machines that use the column A pay schedule generates perfect play and has a payback of 100.76%
Columns B through R show payback for machines that use various pay schedules. The bottom 2 rows of the table compare using the Poker Code and perfect play for each of those types of machines.
For example: Column B has the same pay schedule as column A except for "Royal w/Deuce" which in column B pays 100 (shown in gray) instead of the 125 paid in column A. Perfect play on a column B type of machine generates a payback of 99.9%. Use of the Poker Code on column B type machines also generates a 99.9% payback.
| Loose Deuces | A | B | C | D | E | F | G | H |
| Royal Flush | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| 4 Deuces | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Royal w/Deuce | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| 5 of a Kind | 80 | 85 | 80 | 75 | 75 | 60 | 60 | 75 |
| Straight Flush | 55 | 50 | 50 | 50 | 40 | 50 | 40 | 25 |
| 4 of a Kind | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Full House | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Flush | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Straight | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 3 of a Kind | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Perfect Play | 101.7% | 101.6% | 101.3% | 101.0% | 100.2% | 100.0% | 99.2% | 99.1% |
| Poker Code | 101.5% | 101.4% | 101.1% | 100.8% | 100.0% | 99.8% | 99.0% | 98.7% |
The Poker Code also provides virtually perfect play on many Loose Deuces machines. The above table shows payback amounts that will be achieved when using the Poker Code for Wild Deuces on a sampling of Loose Deuces machines.